F-type extraction tank
This unit can be applied for multiple processes and operations in traditional Chinese medicine, food, chemical and other industries, including water decoction, warm maceration, hot reflux, extraction of aromatic components, organic solvent recovery from residues, forced circulation extraction and multi-tank counter-current extraction. The unit can also operate under vacuum conditions. Type CD is straight cylinder type, Type A is inclined cone type, and Type F is dynamic type.
| Item\Data\Specification | 0.5m³ | 1.0m³ | 1.5m³ | 2m³ | 3m³ | 5m³ |
| Total Volume of Equipment (L) | 580 | 1200 | 1700 | 2200 | 3400 | 5200 |
| Design Pressure Inside Vessel (MPa) | 0.09(-0.1) | |||||
| Jacket Design Pressure (MPa) | 0.3(0.2) | |||||
| Allowable Vacuum Degree Inside Vessel (kPa) | 60 | |||||
| Feeding Door Diameter (mm) | 150 | 200 | 300 | 300 | 300 | 400 |
| Heating Area (m²) | 2 | 3.4 | 3.5 | 3.3 | 4.2 | 5 |
| Condenser Area (m²) | 3 | 4 | 4 | 4 | 5 | 6 |
| Cooler Area (m²) | 1 | 1 | 1 | 1 | 1 | 1 |
| Net Weight of Equipment (kg) | -1100 | -1600 | -1750 | -1900 | -2000 | -3000 |
| In-line Filter Area (m²) | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
About Us
Company Honor Organization CultureProduct
General-purpose polystyrene equipment Reaction stirring equipment Heat exchange equipment Fermentation, filtration and extraction equipment Drying, dispersion and mixing equipment Distillation concentration equipment Others Evaporation concentration equipment Steaming and hydrolyzing equipment Crushing equipment Pressing and extracting equipment Cooling equipment Conveying equipment Pressure vessel Melt crystallization technology and equipmentPerformance
Application Project CustomerMedia Attention
Scan QR Code to Follow Us